Property Attributes
- ID#2516386
- TypeSingle Family
- CountySKAGIT
- CityBurlington
- AreaBurlington
- NeighborhoodBayview
- Zip98233
- Style2 Story
- Year Built2016
- Taxes$ 9832
- Price$ 1,290,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2833
- Lot Size0.72 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Stunning home in highly desirable area of Bay View. The main floor of this like new home features oversized kitchen, pantry, living room, gas fireplace, half bath, office with double doors as well as a very cute utility room. Upper level boasts 4 bedrooms, 2 full baths and a bonus room! Master bedroom with 5 piece en-suite with large walk-in closet. Home sits on nearly an acre with a 52x42 shop, 14 ft doors and aggerate concrete entrance. Above the shop is a 900 sqft living space with stylish finishes. This apartment is 1 bed/1 bath, kitchen with island, quartz counters and a living room. Outside you will find a patio with stamped concrete perfect for entertaining. Home backs up to treed land for privacy. You won't be disappointed!
| Elementary School | Middle School | High School |
|---|---|---|
| Bay View Elem | Buyer To Verify Middle School | Burlington Edison Hi High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $1,399,950 |
| 7/7/2026 | 1$1,389,950 |
| 7/20/2026 | 3$1,349,950 |
| 8/7/2026 | 2$1,324,950 |
| 8/28/2026 | 3$1,290,000 |
General Features
| Living Area | 2833 |
|---|---|
| Sewer | Septic Tank |
| Heating | Ductless,Forced Air,Heat Pump |
| Cooling | Ductless,Forced Air,Heat Pump |
| Possession | See Remarks |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 450 |
| Association Fee Includes | Common Area Maintenance |
| Year Built | 2016 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Annually |
| County | Skagit |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Bayview |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From I5. Take the Chuckanut exit. Head West to roundabout take Josh Wilson Road,follow up hill to Bay Meadows Lane. Tun right on Bay Meadows Ln. Home is 2nd house on the left. |
| High School | Burlington Edison Hi |
| City | Burlington |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Burlington |
| MLS Area | 825 - Burlington |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 31363 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Bay View Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 9832 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Very Good |
| Public Remarks | Stunning home in highly desirable area of Bay View. The main floor of this like new home features oversized kitchen,pantry,living room,gas fireplace,half bath,office with double doors as well as a ve |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | PUD |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Fireplace,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Engineered Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Bedrooms Upper | 4 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Parking Features | Attached Garage,Detached Garage,RV Parking |
| Lot Features | Cul-De-Sac,Dead End Street |
| Water Source | Public |
| Total Parking | 7 |
| Inclusions | Dishwasher(s),Double Oven,Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Concrete Ribbon |
| Building Area Total | 2833 |
| Lot Size Acres | 0.72 |
| Waterfront Y/N | No |
| Covered Spaces | 7 |
| Irrigation Water Rights Y/N | No |
| Site Features | Athletic Court,Cable TV,Electric Car Charging,Gas Available,High Speed Internet,Patio,RV Parking,Shop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98233
In The Neighborhood
Clinton
$ 1,750,000
- Type
- Single Family | Active
- Size
- 2,468 SqFt
- Rooms
- 2 Beds + 3 Baths
Listed by: Windermere RE/South Whidbey
Mount Vernon
$ 799,000
- Type
- Single Family | Active
- Size
- 1,568 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: John L. Scott Anacortes
Mount Vernon
$ 789,000
- Type
- Single Family | Active
- Size
- 1,842 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Windermere RE Anacortes Prop.
Spokane Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Experience Northwest may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 8:13 PM UTC
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be