Property Attributes
- ID#2533459
- TypeSingle Family
- CountyFERRY
- CityInchelium
- AreaFerry County
- NeighborhoodInchelium
- Zip99141
- StyleContemporary
- Year Built2005
- Taxes$ 4062
- Price$ 625,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3112
- Lot Size0.0714 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Experience the ultimate waterfront retreat on the shores of Lake Roosevelt! This stunning 4-bedroom home has easy access and end-of-road privacy. Gather in the large kitchen, featuring granite counters, a propane range, double oven, and beautiful craftsman cabinetry. Entertain in the cozy living area complete with fireplace, or unwind in the hot tub on the composite deck while soaking in the breathtaking views. Retreat to the primary bedroom, complete with bath and private balcony for peaceful mornings. Built with quality cement siding for low maintenance, this home also boasts a central vacuum and sprinkler system for easy lawn care. Select furniture is also included to make your move seamless. Don't miss this rare opportunity in the Sherman Homes neighborhood!
| Elementary School | Middle School | High School |
|---|---|---|
| Kettle Falls Elem | Kettle Falls Mid | Kettle Falls High |
| Price History | |
|---|---|
| 6/2/2026 | Listed $649,000 |
| 8/11/2026 | 4$625,000 |
General Features
| Living Area | 3112 |
|---|---|
| Sewer | Septic Tank |
| Heating | Ductless |
| Cooling | Forced Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Double Oven,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Contemporary |
| Year Built | 2005 |
| View | Lake,Mountains,Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Low Bank |
| Building Name | SHERMAN CREEK HOMES |
| County | Ferry |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Inchelium |
| Full Baths | 3 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Hwy 20 turn on Mellenberger Rd. Turn left onto Sherman Homes Rd.,at the bottom of the hill make a hard left onto Sherman Homes Spur Rd. Continue to the end of the road. |
| High School | Kettle Falls High |
| City | Inchelium |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Kettle Falls |
| MLS Area | 465 - Ferry County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3112 |
| Carport Y/N | No |
| Listing Terms | Cash |
| Elementary School | Kettle Falls Elem |
| Land Lease Y/N | Yes |
| Tax Annual Amount | 4062.26 |
| Middle/Junior High School | Kettle Falls Mid |
| Property Condition | Good |
| Public Remarks | Experience the ultimate waterfront retreat on the shores of Lake Roosevelt! This stunning 4-bedroom home has easy access and end-of-road privacy. Gather in the large kitchen,featuring granite counter |
| Virtual Tour | https://tour.giraffe360.com/b10571c1673e46a8b17b752f5fa367a3 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Built-In Vacuum,Fireplace,Hot Tub/Spa,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Engineered Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Bedrooms Upper | 3 |
| Baths Full Upper | 2 |
| Baths Full Main | 1 |
| Bathrooms | 3 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Vegetation | Wooded |
| Parking Features | Driveway |
| Lot Features | Adjacent to Public Land,Dead End Street,Dirt Road |
| Water Source | Shared Well |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Double Oven,Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Spa | Yes |
| Building Area Total | 3112 |
| Lot Size Acres | 0.0714 |
| Waterfront Y/N | Yes |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Hot Tub/Spa,Outdoor Fireplace,Sprinkler System |
| Parking Uncovered Total | 4 |
| Lot Number | Lot 10 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Spokane Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Experience Northwest may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 8:16 PM UTC
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be