Property Attributes
- ID#2540474
- TypeSingle Family
- CountySTEVENS
- CityRice
- AreaStevens County
- NeighborhoodGifford
- Zip99126
- StyleCraftsman
- Year Built1950
- Taxes$ 1537
- Price$ 749,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2210
- Lot Size80.1898 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Nestled along the North Fork of Stranger Creek, this picturesque 80-acre property offers the perfect opportunity to create your dream rural homestead. The rustic 2BR/1BA farmhouse features a newer composition roof & a remodeled bathroom. The property is well-equipped for farming, ranching, or hobby livestock operations, with a massive barn, machine shed, corrals, established pasture, and an orchard. A separate level area on the upper north end of the property provides an exceptional homesite or recreational space, complete with sweeping valley views. Whether you're looking to start a farm, expand your agricultural operation, or simply enjoy peaceful country living, this property offers endless potential. Bring your vision and make rural farm life a reality.
| Price History | |
|---|---|
| 6/15/2026 | Listed $749,000 |
General Features
| Living Area | 2210 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s) |
| Architectural Style | Craftsman |
| Security Features | Partially Fenced |
| Year Built | 1950 |
| View | Mountains,Territorial |
| Topography | Equestrian,Level,Partial Slope |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Creek |
| County | Stevens |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Gifford |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Addy Gifford Rd to Daisy Mine Rd follow and it will turn into Old Baldy Rd. Follow to second green gate on right. Driveway takes you to house. |
| City | Rice |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Summit Valley |
| MLS Area | 940 - Stevens County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3493076 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1537 |
| Property Condition | Good |
| Public Remarks | Nestled along the North Fork of Stranger Creek,this picturesque 80-acre property offers the perfect opportunity to create your dream rural homestead. The rustic 2BR/1BA farmhouse features a newer com |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Water Heater |
|---|---|
| Basement | Unfinished |
| Flooring | Laminate,Carpet |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
| Water Heater Type | Electric |
| Water Heater Location | Basement |
| Power Production Type | Electric,Wood |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Fruit Trees,Garden Space,Pasture,Wooded |
| Parking Features | Detached Garage |
| Lot Features | Secluded |
| Water Source | Water Catchment System |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2210 |
| Lot Size Acres | 80.1898 |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Barn,Deck,Fenced-Partially,Outbuildings |
| Lot Number | D,K & L |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Spokane Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Experience Northwest may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 8:16 PM UTC
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be