Property Attributes
- ID#2582139
- TypeSingle Family
- CountySNOHOMISH
- CityMarysville
- AreaNorthwest Snohomish
- NeighborhoodSunny Shores
- Zip98271
- Style2 Story
- Year Built2001
- Taxes$ 8394
- Price$ 1,295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2530
- Lot Size0.7 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
BREATHTAKING 180° PANARAMIC VIEWS of the Sound, Camano Island and Olympic Mountains frame this exceptional custom home. Watch eagles soar, whales pass by and unforgettable sunsets unfold. Double glass entry doors reveal the view the moment you arrive. 3 bedrooms + den/office and TWO PRIMARY SUITES, one main and one upper, each with fireplace, spacious bath, separate shower and soaking tub. The main-level suite has a walk-in closet and private patio. The upper suite offers extensive built-ins and access to the expansive view deck. Chef’s kitchen with Sub-Zero refrigerator, Bosch dishwasher, warming oven and generous bar seating. 9' ceilings, refined millwork, second story vaulted ceilings, hardwood floors, heated bath floors, extensive built-ins and surround sound inside & out. French doors connect to multiple patios, hot tub and a charming gated secret garden, with manicured landscaping and irrigated grounds creating a beautiful outdoor setting. Tile roof, hardwired generator, 3-car garage and RV/boat parking. Recent owner improvements include Trane heat pump, deck restoration, whole-house water softener/filtration, garage-attic insulation, iron gate and upgraded ventilation. Approx. .70 acre, FEE SIMPLE, NOT LEASED LAND, across two parcels, with the second parcel included to help PROTECT PANORAMIC VIEWS.
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,295,000 |
General Features
| Living Area | 2530 |
|---|---|
| Sewer | Septic Tank |
| Heating | 90%+ High Efficiency,Forced Air,Heat Pump,Recirculation Pump |
| Cooling | Heat Pump |
| Possession | Negotiable,See Remarks |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Security System |
| Year Built | 2001 |
| View | Islands,Mountains,Sound |
| Topography | Level,Partial Slope |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Sunny Shores |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | I5 N/B or S/B,exit 199. Head East (N/B left on 4th; S/B right.) Follow to Marine Drive about 20 minutes. Home will be on the left. |
| City | Marysville |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Marysville |
| MLS Area | 770 - Northwest Snohomish |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 30492 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Land Lease Y/N | No |
| Tax Annual Amount | 8394.5 |
| Property Condition | Very Good |
| Public Remarks | BREATHTAKING 180 PANARAMIC VIEWS of the Sound,Camano Island and Olympic Mountains frame this exceptional custom home. Watch eagles soar,whales pass by and unforgettable sunsets unfold. Double glass e |
| Virtual Tour | https://www.autoreelapp.com/share/b/ab5eec20-f9ff-4ec6-a509-c573150be23f |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Sunny Shore Water Association |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Second Primary Bedroom,Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,Fireplace (Primary Bedroom),French Doors,High Tech Cabling,Hot Tub/Spa,Pantry,Security System,Skylig |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Total Fireplaces | 3 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Water Heater Type | Propane |
| Water Heater Location | Garage |
| Fireplaces Upper | 1 |
| Fireplaces Main | 2 |
| Power Production Type | Electric,Propane |
| Bedrooms Upper | 1 |
| Baths Half Main | 1 |
| Baths Full Upper | 1 |
| Baths Full Main | 1 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Stucco |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Attached Garage,RV Parking |
| Lot Features | Dead End Street,Paved,Secluded |
| Water Source | Shared Well |
| Total Parking | 3 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Leased Equipment,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Spa | Yes |
| Building Area Total | 2530 |
| Lot Size Acres | 0.7 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,High Speed Internet,Hot Tub/Spa,Patio,Propane,RV Parking,Sprinkler System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Spokane Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Experience Northwest may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 20, 2026 8:20 PM UTC
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be