Property Attributes
- ID#2582994
- TypeSingle Family
- CountyPIERCE
- CitySpanaway
- AreaSpanaway
- NeighborhoodLake Park
- Zip98387
- Style1 Story
- Year Built1950
- Taxes$ 4478
- Price$ 429,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1256
- Lot Size0.197 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Charming 2-bedroom Rambler is just waiting for you !!! Home stays nice and cool on the hot summer days with 3 mini splits, 10 year roof cert, all new windows and complete remodel of this spacious home with large living room, separate dining room/ additional bedroom possibilities, large kitchen, granite counter tops, with eating space and plenty of storage, plus a mudroom / utility room great for additional storage and more, large driveway with oversized detached 2 car garage /shop. Plenty of room for RV Parking.Back yard is fully fenced. Close to shopping, JBLM and main thoroughfares. Move in ready !!!
| Elementary School | Middle School | High School |
|---|---|---|
| Spanaway Elem | Spanaway Jnr High | Spanaway Lake High |
| Price History | |
|---|---|
| 9/16/2026 | Listed $429,900 |
General Features
| Living Area | 1256 |
|---|---|
| Sewer | Septic Tank |
| Heating | Ductless,Wall Furnace |
| Cooling | Ductless |
| Possession | Closing,See Remarks |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator |
| Security Features | Partially Fenced |
| Year Built | 1950 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Building Name | Lake Park |
| County | Pierce |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Lake Park |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | South bound on Pacific Ave S turn right on 170th St E,turn left on 4th Ave S. First home on the left. |
| High School | Spanaway Lake High |
| City | Spanaway |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Bethel |
| MLS Area | 99 - Spanaway |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8583 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Spanaway Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 4478.91 |
| Middle/Junior High School | Spanaway Jnr High |
| Public Remarks | Charming 2-bedroom Rambler is just waiting for you !!! Home stays nice and cool on the hot summer days with 3 mini splits,10 year roof cert,all new windows and complete remodel of this spacious home |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Spanaway Water |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Dining Room,Water Heater |
|---|---|
| Basement | None |
| Flooring | Laminate,Vinyl,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
| Water Heater Type | Electric |
| Water Heater Location | Utility Room |
| Power Production Type | Electric |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Brick,Wood |
|---|---|
| Parking Features | Detached Garage,RV Parking |
| Lot Features | Paved |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Microwave(s),Refrigerator(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1256 |
| Lot Size Acres | 0.197 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Fenced-Partially,Outbuildings,RV Parking,Shop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Spokane Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Experience Northwest may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 23, 2026 8:10 PM UTC
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be