Property Attributes
- ID#20261468
- TypeSingle Family
- Listing Status Active
- CountyBonner
- CitySagle
- Area1-Sandpoint
- NeighborhoodFry Creek
- Zip83860
- StyleContemporary, Craftsman
- Year Built2007
- Taxes$ 8098
- Price$ 2,300,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5045
- Lot Size1 Acres
Data Source:
Selkirk Association of REALTORS® (SAR)
Property Description
An extraordinary opportunity to own 115 feet of waterfront with direct boatable access to Lake Pend Oreille. Located in a quiet neighborhood just minutes from Sandpoint, this custom-built 5,045 sq. ft. contemporary Mediterranean home was thoughtfully designed to embrace its spectacular waterfront setting. Expansive windows frame water and mountain views throughout, while the chef's kitchen flows seamlessly into open living and dining spaces designed for gathering and entertaining. The home offers 5 bedrooms, 4 baths, and four additional finished rooms ideal for offices, fitness space, media rooms, or guest accommodations. Outside, covered patios, expansive lakeside terraces, a built-in outdoor kitchen, manicured landscaping, and a private dock create an exceptional outdoor living experience. Whether boating, paddleboarding, fishing, or simply relaxing by the water, this property offers a true North Idaho waterfront lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Sagle Elementary School | Sandpoint Middle School | Sandpoint High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $2,300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Air Conditioning |
| Utilities | Electricity Connected,Natural Gas Connected,Phone Connected,Garbage Available,Cable Connected,Fiber |
| Roof | Composition |
| Appliances | Built In Microwave,Cooktop,Dishwasher,Disposal,Double Oven,Range Hood,Oven,Refrigerator,Washer,Water Filter |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio,Covered Porch,Patio,Porch |
| Architectural Style | Contemporary,Craftsman |
| Construction Materials | Frame,Stucco |
| Year Built | 2007 |
| View | Mountain(s),Panoramic,Water |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | Creek (Seasonal),Other-See Remarks,Water Frontage Location(Tributary),Beach Front(Dock,Lawn/Grass,Sloped),Water Access Type(Private),Water Access Location(Tributary),Water Access,Water Navigation(Docks,Motor Boat,Paddle Boats),Creek |
| County | Bonner |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Fry Creek |
| Garage Y/N | true |
| Status | Active |
| Directions | Hwy 95 to Bottle Bay Road. On Bottle Bay, Fiesta shores is the first road on your right (right after crossing over the water). Continue on Fiesta shores to second road on your right (Bonita Bay), house is last house on your left. |
| High School | Sandpoint |
| City | Sagle |
| Zoning Description | Suburban |
| Carport Y/N | false |
| Elementary School | Sagle |
| Tax Annual Amount | 8098 |
| Middle/Junior High School | Sandpoint |
| Property Condition | Resale |
| Virtual Tour | https://idx.paradym.com/idx/100-Bonita-Bay-Dr-Sagle-ID-83860/4959440 |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bedroom,Entry,Other Additional Room 3,Other Additional Room 4,Office,Bonus,Den/Office,Family Room,Formal Dining,Formal Living Rm,Entrance Foyer,Gourmet Kitchen,Master Suite,Mud Room,Walk-In Closet(s),4+ Baths,Storage Room,Utility Room,Exercise Room,High Speed Internet,Ceiling Fan(s),Soaking Tub,Insulated,Main Floor Util.,Pantry,Storage,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Window Features | Bay Window(s),Double Pane Windows,Insulated Windows,Sliders,Vinyl |
| Above Grade Finished Area | 5045 |
| Laundry Features | Laundry Room,Main Level,16x8 Mud & Laundry Room W/Private Powder Room |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Outdoor Kitchen |
|---|---|
| Parking Features | 2 Car Attached,Double Doors,Electricity,Insulated,Separate Exit,Workshop in Garage,Garage Door Opener,Concrete,Off Street,Storage,Open,Enclosed |
| Lot Features | Irregular Lot,1 to 5 Miles to City/Town,Irrigation System,Landscaped,Level,Sloped,Sprinklers,Surveyed,Southern Exposure |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Crawl Space |
| Building Area Total | 5045 |
| Lot Size Acres | 1 |
| Road Surface Type | Paved |
| Frontage Length | 215 |
| Waterfront Y/N | true |
| Door Features | French Doors |
| Road Frontage Type | Private Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Spokane Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Experience Northwest may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 8:13 PM UTC
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be